Activity | Time |
---|---|
Assembly | 9.30 am to 10.00 am |
I Period | 10.00 am to 10.40 am |
II Period | 10.40 am to 11.20 am |
Short break | 11.20 am to 11.30 am |
III Period | 11.30 am to 12.10 pm |
IV Period | 12.10 pm to 12.50 pm |
Lunch break | 12.50 pm to 1.15 pm |
V Period | 1.15 pm to 1.55 pm |
VI Period | 1.55 pm to 2.35 pm |
Short break | 2.35 pm to 2.40 pm |
VII Period | 2.40 pm to 3.20 pm |
VIII Period | 3.20 pm to 3.50 pm |
Activity | Time |
---|---|
Assembly | 9.30 am to 10.00 am |
I Period | 10.00 am to 10.40 am |
II Period | 10.40 am to 11.20 am |
Short break | 11.20 am to 11.30 am |
III Period | 11.30 am to 12.10 pm |
IV Period | 12.10 pm to 12.50 pm |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:30 am - 10:00 am | Assembly | Assembly | Assembly | Assembly | Assembly |
10:00 am - 10:40 am | I Period | I Period | I Period | I Period | I Period |
10:40 am - 11:20 am | II Period | II Period | II Period | II Period | II Period |
11:20 am - 11:30 am | Short break | Short break | Short break | Short break | Short break |
11:30 am - 12:10 pm | III Period | III Period | III Period | III Period | III Period |
12:10 pm - 12:50 pm | IV Period | IV Period | IV Period | IV Period | IV Period |
12:50 pm - 1:15 pm | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
1:15 pm - 1:55 pm | V Period | V Period | V Period | V Period | V Period |
1:55 pm - 2:35 pm | VI Period | VI Period | VI Period | VI Period | VI Period |
2:35 pm - 2:40 pm | Short break | Short break | Short break | Short break | Short break |
2:40 pm - 3:20 pm | VII Period | VII Period | VII Period | VII Period | VII Period |
3:20 pm - 3:50 pm | VIII Period | VIII Period | VIII Period | VIII Period | VIII Period |
Time | Saturday |
---|---|
9.30 am to 10.00 am | Assembly |
10.00 am to 10.40 am | I Period |
10:40 am - 11:20 am | II Period |
11.20 am to 11.30 am | Short break |
11.30 am to 12.10 pm | III Period |
12.10 pm to 12.50 pm | IV Period |
Get the Latest Insights